Verified visa routes
Visa photo sizes by destination and application route
A country can require different photo formats for an eVisa, a paper application, a visa centre, or live capture. Open the guide before preparing the file.
| Destination | Published route summary | Workflow | Guide |
|---|---|---|---|
| France | 2 recent photos; 35-40mm wide; 32-36mm face | Review route before editing | Open guide |
| Spain | 1 recent photo generally; size and colour vary by filing location | Review route before editing | Open guide |
| Italy | 1-2 recent photos; 35ร45mm common; local size varies | Review route before editing | Open guide |
| Tรผrkiye | e-Visa differs; 50ร60mm sticker photo is common; local size varies | Review route before editing | Open guide |
| Mexico | Electronic file and consular print requirements vary by route | Review route before editing | Open guide |
| United States | 600โ1200px square JPEG; max 240KB | Manual crop and file export | Open guide |
| United Kingdom | At least 600ร750px JPEG; 50KBโ6MB | Review route before editing | Open guide |
| Canada | TRV, IEC and PR use different rules | AI background and file export | Open guide |
| Australia | ImmiAccount request or ETA live capture | Review route before editing | Open guide |
| China | 354โ420ร472โ560px JPEG; 40โ120KB | AI background and file export | Open guide |
| Germany | 35ร45mm print; local quantity varies | Review route before editing | Open guide |
| Greece | 413x472px print conversion for the GVCW 35x40mm route; local rules vary | AI background and file export | Open guide |
| Austria | 1 colour 35x45mm print; recency and attachment instructions vary | Review route before editing | Open guide |
| Thailand | eVisa 3:4; local 35x45mm; Visa on Arrival 40x60mm | Review route before editing | Open guide |
| United Arab Emirates | ICP 40x60mm; GDRFA, airline, or sponsor route may differ | AI background and file export | Open guide |
| Saudi Arabia | Visit Saudi tourist eVisa: 200x200px; 5-100KB | AI background and file export | Open guide |
| Portugal | 35x45mm common; pixels, quantity, and face range vary by filing location | AI background and file export | Open guide |
| Netherlands | 35x45mm when requested; external service providers usually capture it live | AI background and file export | Open guide |
| Malaysia | Social eVISA 35x50mm; EMGS student route uses 35x45mm | AI background and file export | Open guide |
| Poland | 35x45mm; one or two prints depending on route and filing location | AI background and file export | Open guide |
| Denmark | 35x45mm; 30-36mm head; live capture or one print by route | AI background and file export | Open guide |
| Hong Kong | Online: one colour file up to 5MB; paper: 40-45 x 50-55mm range | AI background and file export | Open guide |
| Croatia | 35x45mm; 30-36mm head; one, two, or live capture by filing location | AI background and file export | Open guide |
| India | Square JPEG; 10KB-1MB; regular visa differs | AI background and file export | Open guide |
| Egypt | Common 40x60mm; US 2x2in; UK 35x45mm; eVisa lists no photo upload | AI background and file export | Open guide |
| Morocco | eVisa 35x45mm; colour; within 6 months; JPG/JPEG/PDF attachments up to 1MB | AI background and file export | Open guide |
| Macao | Mission visa: one recent 33x48mm colour print; Prior Authorization: two recent 1.5-inch photos | AI background and file export | Open guide |
| Russia | Regular visa: one 35x45mm print; unified e-visa: JPEG with a 35:45 aspect ratio | AI background and file export | Open guide |
| Czech Republic | Requirements-only: use an original 35x45mm photo and follow the receiving checklist | Review route before editing | Open guide |
| Hungary | 35ร45mm common; quantity and background vary by filing location | AI background and file export | Open guide |
| Vietnam | Requirements-only: eVisa 4x6cm JPG/JPEG under 2MB; consular route prohibits edits | Review route before editing | Open guide |
| Indonesia | Online photo up to 200KB; missions vary across 4x6, 3x4, 3.5x4.5cm, or passport-size | AI background and file export | Open guide |
| Switzerland | Requirements-only: local route may ask for one or two prints, 35-40mm width, or 580x446 mail-in output | Review route before editing | Open guide |
| South Korea | Requirements-only: 3.5x4.5cm natural-colour photo; portal and mission rules vary | Review route before editing | Open guide |
| Singapore | Requirements-only: ICA visa photo 400x514px JPEG under 60KB; paper routes commonly 35x45mm | Review route before editing | Open guide |
| Albania | Requirements-only: e-Visa page says 47x36mm or 555x425px at 300 DPI; reupload notes may say 5x4cm | Review route before editing | Open guide |
| Tunisia | Requirements-only: embassy page says one recent photo; official PDF says two white-background photos | Review route before editing | Open guide |
| Belgium | Requirements-only: route wording varies across one print, two originals, 35-40mm, or 35-45mm | Review route before editing | Open guide |
| Kyrgyzstan | Digital photo required; public official size unresolved | Review route before editing | Open guide |
| South Africa | Requirements-only: ETA live picture, mission photo prints, or VFS 35x45mm route | Review route before editing | Open guide |
| Dominican Republic | Requirements-only: 4x5cm consular route, 30x30mm Toronto route, or DGM permit photos | Review route before editing | Open guide |
| Bulgaria | Requirements-only: 3.5x4.5cm, 70-80% face; background wording varies by route | Review route before editing | Open guide |
| Argentina | Requirements-only: central 4x4cm routes, local 2x2in route, or consulate checklist | Review route before editing | Open guide |
| Uzbekistan | Requirements-only: e-Visa facial upload, MFA 35x45mm photos, or local mission wording | Review route before editing | Open guide |
| Taiwan | Requirements-only: two 35x45mm photos; 32-36mm chin-to-crown; white background | Review route before editing | Open guide |
| Ireland | Requirements-only: two printed photos; official range 35-38mm x 45-50mm | Review route before editing | Open guide |
| Norway | Requirements-only: appointment capture or one ICAO-style print by route | Review route before editing | Open guide |
| Brazil | Requirements-only: eVisa 413x531px JPEG/JPG up to 2MB; consular routes commonly 3.5x4.5cm | Review route before editing | Open guide |
| Japan | 35ร45 or 45ร45mm by application route | AI background and file export | Open guide |
| New Zealand | 900ร1200โ2250ร3000px JPEG | Review route before editing | Open guide |
| Sweden | 35ร45mm print; local checklist controls quantity | AI background and file export | Open guide |
| Schengen Area | 35ร45mm is common; consulate controls | AI background and file export | Open guide |
Top 50 coverage programme
50 of 50
top-ranked destinations fully reviewed
Official-source review before release
PassPhoto is working through the top 50 international travel destinations. A destination is added to the public selector only after its visa application routes and photo sources have been checked.
UN Tourism World Tourism Barometer, January 2025 statistical annex; provisional 2023 arrivals rankingCoverage directory
Top 50 international travel destinations
Verified guides open immediately. Destinations under review stay out of the photo selector until official visa routes and current photo rules have been checked.
- 1FranceVerified guide
- 2SpainVerified guide
- 3United StatesVerified guide
- 4ItalyVerified guide
- 5TรผrkiyeVerified guide
- 6MexicoVerified guide
- 7United KingdomVerified guide
- 8GermanyVerified guide
- 9GreeceVerified guide
- 10AustriaVerified guide
- 11ThailandVerified guide
- 12United Arab EmiratesVerified guide
- 13ChinaVerified guide
- 14Saudi ArabiaVerified guide
- 15PortugalVerified guide
- 16JapanVerified guide
- 17NetherlandsVerified guide
- 18MalaysiaVerified guide
- 19PolandVerified guide
- 20CanadaVerified guide
- 21DenmarkVerified guide
- 22Hong KongVerified guide
- 23CroatiaVerified guide
- 24IndiaVerified guide
- 25EgyptVerified guide
- 26MoroccoVerified guide
- 27MacaoVerified guide
- 28RussiaVerified guide
- 29Czech RepublicVerified guide
- 30HungaryVerified guide
- 31VietnamVerified guide
- 32IndonesiaVerified guide
- 33SwitzerlandVerified guide
- 34South KoreaVerified guide
- 35SingaporeVerified guide
- 36AlbaniaVerified guide
- 37TunisiaVerified guide
- 38BelgiumVerified guide
- 39KyrgyzstanVerified guide
- 40South AfricaVerified guide
- 41Dominican RepublicVerified guide
- 42SwedenVerified guide
- 43BulgariaVerified guide
- 44ArgentinaVerified guide
- 45AustraliaVerified guide
- 46UzbekistanVerified guide
- 47TaiwanVerified guide
- 48IrelandVerified guide
- 49NorwayVerified guide
- 50BrazilVerified guide